Quantity:
Total:
We use cookies, also from third parties, to provide and continuously improve our services and to display personalized content and advertisements on our website, social media and partner sites. You have the choice whether only necessary cookies should be used or whether you want to accept additional cookies. By clicking on "I accept", you can either declare your consent for all cookies or adapt them to your wishes under "Customize cookies". You can revoke or change your consent at any time.
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
PHP_SESSID | coralaxy.de | The PHPSESSID cookie is native to PHP and allows websites to store serialised status data. On the website it is used to establish a user session and to pass state data through a temporary cookie, which is commonly known as a session cookie. These Cookies will only remain on your computer until you close your browser. | Session |
PrestaShop-# | coralaxy.de | This is a cookie used by Prestashop to store information and keep the user's session open. It stores information such as currency, language, customer ID, among other data necessary for the proper functioning of the shop. | 2 hours |
rc::a | It is used to read and filter bot requests. | Persistent | |
rc::c | It is used to read and filter bot requests. | Persistent | |
_ga# | |||
_gtm |
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
ads/ga-audiences | These cookies are used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor’s online behaviour across websites. | Session | |
fr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | |
tr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Session | |
VISITOR_INFO1_LIVE | youtube.com | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 179 days |
YSC | youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session |
yt-remote-cast-installed | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session |
yt-remote-connected-devices | youtube.com | Stores the user's video player preferences using embedded YouTube video | Persistent |
yt-remote-device-id | youtube.com | Stores the user's video player preferences using embedded YouTube video | Persistent |
yt-remote-fast-check-period | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session |
yt-remote-session-app | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session |
yt-remote-session-name | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session |
_fbp | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months |
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | |
_gat | Used by Google Analytics to throttle request rate | 1 day | |
_gat_gtag_UA_# | Used to throttle request rate. | 1 minute | |
_gd# | This is a Google Analytics Session cookie used to generate statistical data on how you use the website which is removed when you quit your browser. | Session | |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | |
_gtm# |
Titration test for the determination of ammonium and ammonia in seawater.
The Salifert Ammonium-Test is a simple and easy to use titration test.
Information about the water test:
Manual, cuvette and dosing syringe included.
Availability date:
Where does the ammonium/ammonia in my aquarium come from?
Nitrogen (N2) is a fundamental component of many biomolecules and occurs, for example, in proteins and amino acids. Whether dry or frozen food, algae or fish - nitrogen is found in abundance in all of them.
If food is now added to the aquarium or an organism dies, the N-compounds it contains are decomposed and the excess nitrogen is released into the environment in the form of ammonia (NH3), ammonium (NH4+), urea (CH4N2O) or uric acid (C5H4N4O3). These are therefore the preliminary end products or waste materials that cannot be further utilized by some organisms.
Why is the determination of ammonium/ammonia important?
While corals actually prefer ammonium as a source of nitrogen, ammonia will be toxic to almost all organisms in your reef aquarium. The ratio of ammonium to ammonia depends on pH and can be precisely determined by using tables. Ideally, no ammonium/ammonia should be detectable in your aquarium, because in established systems bacteria ensure a rapid conversion via nitrite to the non-toxic nitrate (= nitrogen cycle). The determination of ammonium/ammonia is therefore particularly important when starting a new aquarium or filter and helps you to find the right time for adding crabs, fish & Co.
Test for determining the alkalinity in seawater. The...
Test for determining nitrite and nitrate in seawater. The...
Test for the precise determination of phosphate in...
Test set for determining the most important water values...
Reference solution for checking nitrate and phosphate...
Reference solution for checking calcium, magnesium,...
Test for the precise determination of alkalinity in...
Test for determining the amount of calcium in seawater....
Test for determining the amount of magnesium in seawater....
Very economical titration test for the determination of...
Titration test for the determination of nitrate in...
Titration test for the determination of phosphate in...
Measuring instrument for precise determination of...
Professional seawater analysis - fast results, personal...
For a more detailed ICP analysis in the ultra-trace...