Quantity:
Total:
We use cookies, also from third parties, to provide and continuously improve our services and to display personalized content and advertisements on our website, social media and partner sites. You have the choice whether only necessary cookies should be used or whether you want to accept additional cookies. By clicking on "I accept", you can either declare your consent for all cookies or adapt them to your wishes under "Customize cookies". You can revoke or change your consent at any time.
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
PHP_SESSID | coralaxy.de | The PHPSESSID cookie is native to PHP and allows websites to store serialised status data. On the website it is used to establish a user session and to pass state data through a temporary cookie, which is commonly known as a session cookie. These Cookies will only remain on your computer until you close your browser. | Session |
PrestaShop-# | coralaxy.de | This is a cookie used by Prestashop to store information and keep the user's session open. It stores information such as currency, language, customer ID, among other data necessary for the proper functioning of the shop. | 2 hours |
rc::a | It is used to read and filter bot requests. | Persistent | |
rc::c | It is used to read and filter bot requests. | Persistent | |
_ga# | |||
_gtm |
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
ads/ga-audiences | These cookies are used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor’s online behaviour across websites. | Session | |
fr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | |
tr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Session | |
VISITOR_INFO1_LIVE | youtube.com | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 179 days |
YSC | youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session |
yt-remote-cast-installed | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session |
yt-remote-connected-devices | youtube.com | Stores the user's video player preferences using embedded YouTube video | Persistent |
yt-remote-device-id | youtube.com | Stores the user's video player preferences using embedded YouTube video | Persistent |
yt-remote-fast-check-period | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session |
yt-remote-session-app | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session |
yt-remote-session-name | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session |
_fbp | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months |
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | |
_gat | Used by Google Analytics to throttle request rate | 1 day | |
_gat_gtag_UA_# | Used to throttle request rate. | 1 minute | |
_gd# | This is a Google Analytics Session cookie used to generate statistical data on how you use the website which is removed when you quit your browser. | Session | |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | |
_gtm# |
Favia which kind of looks like as if splattered with tatoo ink colors.
Frag plug measures 3 cm.
Photos are samples:
1. Top view Daylight - 12.000 K
2. Top view Blue light - 20.000 K
3. Reef tank shot
4. Filtershot (blue light + orange filter)
5. Variation der Ableger
Availability date:
24 - 27 °C
easy
low - moderate
moderate - high
keine direkte Zufütterung nötig Licht gelöste Nährstoffe gelegentlich Staubfutter oder feines Plankton
Nitrat: 1 - 10 mg/l Phosphat: 0,02 - 0,08 mg/l Salinität (PSU): 32 - 35 Karbonathärte: 7 - 9 °dKH Calcium: 400 - 450 mg/l Magnesium: 1250 - 1500 mg/l
Fleshy mint colored polyps that you just love to look at....
LPS coral which can form curling plates. Prefers rather...
Coral set with a mix of easy-care LPS corals. It contains...
Encrusting LPS-Coral in bright green. This coral prefers...
Favia decorated in bright colors of green. Frag plug...
LPS coral which reminds us on galaxies. Easy to care for...
Euphyllia coral with glowing tips. You will receive a...
Euphyllia coral in two colors. You will receive a frag...
Euphyllia coral whose tentacle tips glow in a poisonous...
Favia with golden center and a light blue edge. Frag plug...
Fascinating patterned LPS coral in green. Photos are...
Fleshy green polyps that you just love to look at. A...
Flat growing LPS coral in bright shades of green. Ideal...
Shaggy looking LPS coral in green. Photos are...
Encrusting LPS-Coral with goldish looking tissue and...
Tri-colored LPS coral. Easy to care for and ideal for...
Beautiful alveopora in green orange color. You will get a...
LPS coral in fascinating coloration. Easy to care for and...
Euphyllia coral in two colors. You will receive a frag...
Colors of orange and sparkling green eyes are hitting...
Contrasting combination of bright green and glittering...
Brain coral with bright green center. Perfect for...
Euphyllia coral with long black tentacles and bright...
Fascinating patterned LPS coral in orange. Photos are...
Brain coral in strong green colors. Perfect for...
Beautiful alveopora in green color. You will receive a...
Bi-colored LPS coral. Easy to care for and ideal for...
Euphyllia coral with long golden tentacles with a blueish...
Bi-colored LPS coral. Easy to care for and ideal for...