Quantity:
Total:
We use cookies, also from third parties, to provide and continuously improve our services and to display personalized content and advertisements on our website, social media and partner sites. You have the choice whether only necessary cookies should be used or whether you want to accept additional cookies. By clicking on "I accept", you can either declare your consent for all cookies or adapt them to your wishes under "Customize cookies". You can revoke or change your consent at any time.
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
PHP_SESSID | coralaxy.de | The PHPSESSID cookie is native to PHP and allows websites to store serialised status data. On the website it is used to establish a user session and to pass state data through a temporary cookie, which is commonly known as a session cookie. These Cookies will only remain on your computer until you close your browser. | Session |
PrestaShop-# | coralaxy.de | This is a cookie used by Prestashop to store information and keep the user's session open. It stores information such as currency, language, customer ID, among other data necessary for the proper functioning of the shop. | 2 hours |
rc::a | It is used to read and filter bot requests. | Persistent | |
rc::c | It is used to read and filter bot requests. | Persistent | |
_ga# | |||
_gtm |
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
ads/ga-audiences | These cookies are used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor’s online behaviour across websites. | Session | |
fr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | |
tr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Session | |
VISITOR_INFO1_LIVE | youtube.com | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 179 days |
YSC | youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session |
yt-remote-cast-installed | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session |
yt-remote-connected-devices | youtube.com | Stores the user's video player preferences using embedded YouTube video | Persistent |
yt-remote-device-id | youtube.com | Stores the user's video player preferences using embedded YouTube video | Persistent |
yt-remote-fast-check-period | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session |
yt-remote-session-app | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session |
yt-remote-session-name | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session |
_fbp | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months |
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | |
_gat | Used by Google Analytics to throttle request rate | 1 day | |
_gat_gtag_UA_# | Used to throttle request rate. | 1 minute | |
_gd# | This is a Google Analytics Session cookie used to generate statistical data on how you use the website which is removed when you quit your browser. | Session | |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | |
_gtm# |
Pink Stylophora with greenish tissue (expression depends on lighting and level of nutrients and trace elements) . Within the SPS, Stylophora is one of the easier to care for species.
Photos are samples:
1. Top view Daylight - 12.000 K
2. Top view Blue light - 20.000 K
3. Reef tank shot
4. Filtershot (blue light + orange filter)
5. Variation of frags
Availability date:
24 - 27 °C
moderate
strong
moderate - high
Green Montipora with brown polyps.Combines almost all...
Branching SPS coral with red polyps contrasting to a...
Branching SPS coral with green polyps on green tissue....
Encrusting Montipora with bright yellow polyps....
Encrusting Montipora with bright green polyps....
Blue Acropora with sparkling polyps - just beautiful!...
Purple colored Acropora with typical growth! You will...
Plate growing Montipora coral in neon green. Photos...
Coral set with a colorful mix of uncomplicated...
Encrusting Montipora in blue with rainbow colored polyps....
Multicolored Acropora in green and purple - just...
Bicolored Acropora with purple tips and thin branches...
Encrusting Montipora in blue to purple coloration with...
Deep purple Acropora with bright green tips - grows...
Encrusting Montipora in frozen blue coloration....
A classic in the reef hobby and a SPS coral that does not...
Blue Acropora with a slight green shimmer - just...
Plate growing Montipora coral in attractive mixing colors...
Purple-colored stony coral with white growth tips - in...
Plate growing Montipora coral in green. You will...
Bushy looking SPS coral in pink, which does not...
Branching SPS coral with blue polyps on greyish blue...
Encrusting Montipora in green coloration with red polyps....
Robust growing stony coral with glowing polyps - an...
Beautiful growing Montipora with a smooth appearance and...
Encrusting Montipora in green coloration with purple...
Plate growing Montipora coral in red. As red colors are...
Bicolored Acropora in green and red. Can grow into...
Encrusting Montipora in orange with green colored polyps....
Encrusting Montipora in red with half black, half white...
Marco B. at 2023-09-05
Schönes Tier
Ein sehr schönes Tier und nicht so anspruchsvoll wie andere. Für Einsteiger geeignet.